Coming Soon! North Yelm Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (kHz) | Service | City | Links |
---|---|---|---|---|---|
KBLE | 1050 | B | Seattle, WA | (edit) Wiki | |
KBRD | 680 | D | Lacey, WA | (edit) Wiki | |
KBRO | 1490 | C | Bremerton, WA | (edit) Wiki | |
KELA | 1470 | B | Centralia- | (edit) Wiki | |
KGNW | 820 | B | Burien-Sea | (edit) Wiki | |
KGRG | 1330 | D | Enumclaw, WA | (edit) Wiki | |
KGTK | 920 | B | Olympia, WA | (edit) Wiki | |
KGTK | 920 | D | Olympia, WA | (edit) Wiki | |
KGY | 1240 | C | Olympia, WA | (edit) Wiki | |
KHHO | 850 | B | Tacoma, WA | (edit) Wiki | |
KIRO | 710 | A | Seattle, WA | (edit) Wiki | |
KITI | 1420 | B | Centralia- | (edit) Wiki | |
KITZ | 1400 | C | Silverdale | (edit) Wiki | |
KIXI | 880 | B | Mercer Island/Seattl, WA | (edit) Wiki | |
KJR | 950 | B | Seattle, WA | (edit) Wiki | |
KKDZ | 1250 | B | Seattle, WA | (edit) Wiki | |
KKMO | 1360 | B | Tacoma, WA | (edit) Wiki | |
KKNW | 1150 | B | Seattle, WA | (edit) Wiki | |
KKOL | 1300 | B | Seattle, WA | (edit) Wiki | |
KLAY | 1180 | B | Lakewood, WA | (edit) Wiki | |
KLDY | 1280 | B | Lacey, WA | (edit) Wiki | |
KLFE | 1590 | B | Seattle, WA | (edit) Wiki | |
KMAS | 1030 | B | Shelton, WA | (edit) Wiki | |
KNTB | 1480 | D | Lakewood, WA | (edit) Wiki | |
KNTS | 1680 | B | Seattle, WA | (edit) Wiki | |
KOMO | 1000 | A | Seattle, WA | (edit) Wiki | |
KPTK | 1090 | B | Seattle, WA | (edit) Wiki | |
KRIZ | 1420 | B | Renton, WA | (edit) Wiki | |
KSUH | 1450 | C | Puyallup, WA | (edit) Wiki | |
KTBK | 1210 | B | Auburn-Fed | (edit) Wiki | |
KTTH | 770 | B | Seattle, WA | (edit) Wiki | |
KUOW | 1340 | C | Tumwater, WA | (edit) Wiki | |
KVI | 570 | B | Seattle, WA | (edit) Wiki | |
KXPA | 1540 | B | Bellevue, WA | (edit) Wiki | |
KYIZ | 1620 | B | Renton, WA | (edit) Wiki | |
KZIZ | 1560 | B | Pacific, WA | (edit) Wiki | |
KZIZ | 1560 | D | Pacific, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.